8.10Jun 12, 2026 EOD
| JHS Svendgaard Laboratories Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532771 | NSE Symbol: | JHS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE544H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 20.03 | Market Cap(₹Cr.): | 70.80 | Face Value(₹): | 10.00 |
| JHS Svendgaard Laboratories Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 532771 | |
| NSE Symbol: | JHS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE544H01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 20.03 | |
| Market Cap(₹Cr.): | 70.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.10Jun 12, 2026 EOD |
8.1099999999999994Jun 12, 2026 EOD |
| Today's Change(₹) |
0.01 (0.12 %) |
0.14 (1.76 %) |
| Open(₹) |
8.31
|
7.98
|
| Prev Close(₹) |
8.09
|
7.97
|
| Volume |
9073
|
35621
|
| Today's Range(₹) |
8.31 - 7.85
|
8.32 - 7.98
|
| 52-Week Range(₹) |
14.04 - 7.85
|
13.98 - 6.26
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|